Features |
Image Quality | | The PowerShot S95 employs the Canon HS SYSTEM by combining a powerful 10.0 Megapixel CCD sensor and Canon's DIGIC 4 Image Processor. Thanks to this technological advancement, the S95 is dramatically more sensitive than cameras with identical megapixel counts, and delivers spectacular images with minimal noise.
|
HD Shooting and HD Playback | | The PowerShot S95 lets you record video in beautiful high definition (1280 x 720 pixels). The camera also makes it easy to enjoy HD videos (and still photos) on your HDTV with a mini-HDMI connector for direct connection to a high-definition TV monitor.
|
Big Lens for Big Ambitions | | The S95 sports an f/2.0 aperture, perfect for creating enticing portraits, by drawing attention to the face and blurring the background with its impressively shallow depth-of-field. The Macro setting lets you get even closer. The large aperture also does more. It lets you capture more nuances in low light shooting by using more of the available light.
|
Easy Operation | | Focus, Exposure, ISO, Step Zoom, or White Balance can now be adjusted more precisely than ever with the S95's control ring. It's even more intuitive and quicker than the usual 2-button control and the S95 lets you decide which function the ring will adjust.
|
More Modes | | The PowerShot S95's RAW mode lets you shoot images without JPEG compression. It gives you clearer images and complete creative control in editing.
|
Steady Shots | | The PowerShot S95 features Canon's precision 28mm Wide-Angle 3.8x Optical Zoom Lens that allows you to shoot most scenes from wide-angle to telephoto. It lets you capture more in every frame, so everyone fits in a family gathering shot.
|
Zoom at Will | | The PowerShot S95 is one of the first compact cameras to be equipped with Canon's highly advanced Hybrid IS function, which corrects camera shake from two sources to deliver sharp, blur-free images even when you zoom in close to your subject.
|
Specifications |
Type | | Compact digital still camera with built-in flash, 3.8x Optical/4x Digital (not w/ RAW)/15x Combined Zoom with Optical Image Stabilizer System
|
CCD Type | | 10.0 Megapixel, 1/1.7-inch type Charge Coupled Device (CCD)
|
Total Pixels | | Approx. 10.4 Megapixels
|
Effective Pixels | | Approx. 10.0 Megapixels
|
Focal Length | | 6.0 (W)-22.5mm (T) f/2.0-4.9 (35mm equivalent: 28-105mm)
|
Digital Zoom | | 4x
|
Focusing Range | | Auto: 2.0 in./5cm - infinity (W), 12 in./30cm-infinity (T);
Normal: 2.0 in./5cm - infinity, 12 in /30cm. - infinity (T);
Macro: 2.0 in. - 1.6 ft./5 - 50cm (W) 12 in. - 1.6 ft./ 30 - 50cm (T) ;
Manual Focus: 2.0 in. - infinity/5cm - infinity (W), 1.6 ft. - infinity/50cm - infinity (T)
|
Autofocus System | | TTL Autofocus
|
Optical Viewfinder | | N/A
|
LCD Monitor | | 3.0-inch TFT color with wide viewing angle
|
LCD Pixels | | Approx. 461,000 pixels
|
LCD Coverage | | 100%
|
Maximum Aperture | | f/2.0 (W) - f/4.9 (T)
|
Shutter Speed | | 1 - 1/1600 sec.
15-1/1600 sec. (Total shutter speed range)
|
Sensitivity | | Auto, ISO 80 /100 /125 /160 /200 /250 /320 /
400 /500 /640 /800 /1000 /1250 /1600 /2000 /
2500 /3200 equivalent in P Mode
|
Light Metering Method | | Evaluative, Center-weighted average, Spot
Facial brightness is also evaluated in Face Detect AiAF
Metering frame is fixed to the center/linked to AF frame
|
Exposure Control Method | | Program AE, i-Contrast, Manual; AE Lock, Program Shift, Safety Shift, Auto ISO Shift
|
Exposure Compensation | | +/-2 stops in 1/3-stop increments
|
White Balance Control | | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater), Custom
|
Built-in Flash | | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro
|
Flash Range | | 1.6-21 ft./50cm-6.5m (W), 3.0 - 9.8 ft./90cm - 3.0cm (T) (when sensitivity is set to ISO Auto)
|
Recycling Time | | 10 sec. or less (battery voltage=3.7V)
|
Flash Exposure Compensation | | +/-2 stops in 1/3-stop increments
|
Self Timer | | Custom
|
Wireless Control | | Not available
|
Storage Media | | SD/SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMCplus Card, HC MMCplus Card
|
Erase Modes | | Still Image: single image, all images
Movie: part of movie, all of movie
|
Computer Interface | | USB 2.0 Hi-Speed (mini-B jack)
|
Video Out | | NTSC/PAL
|
Audio Out | | Stereo
|
Power Supply | | 1. Rechargeable Battery Pack NB-6L
2. Compact Power Adapter CA-DC10 (optional) Still Image: approx. 200 shots* Approx. 5 hours
|