Features |
AF Function | | With the NX10’s AF function you can capture life's most fleeting moments instantly before they pass you by. You’ll always be prepared to take great photos to share with family and friends.
|
CMOS Sensor | | Equipped with an extra large APS-C size CMOS sensor, the NX10 produces rich and natural color and clear images. The image sensor minimizes noise, which degrades the quality of the photo and instead uses high ISO in a low light environment with low noise.
|
3.0" AMOLED Display | | The Samsung NX10 features a 3.0” AMOLED display so your view is
incredibly clear even in bright sunlight.
|
HD quality video | | You'll get 720p HD quality video and an H.264 advanced video compression format camera. The APS-C sized extra large CMOS sensor not only offers detailed and clear video clips, but also allows target objects to stand out of the picture like in a motion picture.
|
What you see is what you get | | Unlike optical viewfinder which only shows images reflected from the mirror with limited information, electronic viewfinder of Samsung NX10 can convey additional OSD information on screen.
|
Basic Navigation | | Whether you’re a beginner or a professional shutterbug, the NX10 was designed with everyone in mind. Complicated settings and menus are a thing of the past. Now you can spend more time getting the perfect shot with a menu that makes navigating easier and faster.
|
Image Sensor Cleaning System | | The Samsung NX10’s sensor is protected from harmful dust particles with its supersonic dust removal feature. It removes dust from the sensor by vibrating 60,000 times per second. So no matter how often you change lenses, you can always shoot crisp, clear images.
|
Auto exposure management | | With Smart Range, bright spots aren’t saturated and dark spots aren’t too dark. It captures and displays a clear image in the same frame, so your view is picture perfect.
|
Smart Album | | Samsung's Smart Album feature lets you quickly scroll through your entire image library and organize images a multitude of ways, including; Favorite, Face, Color, and Content.
|
HDMI & Anynet+ | | Get rid of the herd of remotes roaming across your coffee table, hiding in your couch cushions and loitering on your armrest. With Samsung's unique Anynet+ technology, you can control the camera using the TV’s remote control.
|
Beauty Shot | | With our unique Beauty Shot system, you can get beautiful portrait shots with every photo you take.
|
Focus |
Type | | Contrast AF
|
Modes | | Single AF, Continuous AF, MF
|
Lens |
Mount | | Samsung NX Mount
|
Usable Lens | | Samsung Lenses for Samsung NX Mount
|
Flash |
Modes | | Smart Flash, Auto, Auto + Red-eye reduction, Fill-in, Fill-in + Red-eye reduction, 1st Curtain, 2nd Curtain, OFF
|
Type | | TTL Auto Pop-up flash
|
Guide Number | | 11 (at ISO 100)
|
Angle of View Coverage | | 28mm wide-angle (Equivalent to 35mm)
|
Sync. Speed | | Less than 1/180sec.
|
External Flash | | Samsung External Flash available (SEF-42A, SEF-20A : Optional)
|
White Balance | | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual)
|
Image Sensor |
Type | | CMOS
|
Effective Pixel | | Approx. 14.6 Mega-pixels
|
Total Pixel | | Approx. 15.1 Mega-pixels
|
View Finder |
Type | | EVF
|
Field of View | | Approx. 100%
|
Magnification | | Approx. 0.86x (APS-C, 50mm, -1m-1)
|
Storage |
Media | | SD, SDHC
|
File Format | | RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1,
PictBridge 1.0
|
Interface |
Digital Output Connector | | USB 2.0 (HI-SPEED)
|
Video Output | | NTSC, PAL (user selectable)
HDMI 1.3 : (1080i, 720P, 576P / 480P)
|
DC Power Input Connector | | DC 9.0V, 1.5A (100 ~ 240V)
|
Shutter |
Type | | Electronically controlled vertical-run focal plane shutter
|
Speed | | Auto:1/4000sec. ~ 30sec.
Manual:1/4000sec. ~ 30sec. (1/3EV or 1/2EV step)
Bulb (Limit time : 8 min)
|
Exposure |
Compensation | | ±3 EV (1/2EV, 1/3EV step)
|
ISO Equivalent | | Auto, 100, 200, 400, 800, 1600, 3200 (1EV step)
|
Modes | | Single, Continuous, Burst, Self-timer, Bracket (AE, WB, PW)
|
Metering System | | Metering : Multi, Center-weighted, Spot Metering range : EV0 ~ 18 (ISO100•30mm F2.0)
|
AE Lock | | AEL Button
|
Image Play |
Editing | | "Red eye fix, Back light comp., Photo Style Selector, Resize, Rotate, Face Retouch
|
Type | | Single image, Thumbnails (3/9/20 images), Slide show, Movie
|
Power |
Power Source | | Rechargeable battery : BP1310 (1300mAh)
Charger: BC1310
AC Adaptor : AD9NX01 (Optional)
|
Battery Life | | 200min/400shots (CIPA Standard)
|
Software |
Application | | Samsung Master, Samsung RAW Converter 3.1
Adobe Reader, QuickTime Player 7.6
|